
Maine Butterfly Survey
Lycaenidae (2008)*
| Nomen | Common Name | Collector(s) | Date | MBS # | County | Township | Site Code |
| Callophrys (Incisalia) augustinus (Westwood) | Brown Elfin | deMaynadier, Phillp G. | 10 June 2005 | Aroostook | T10 R6 WELS | PGD084 | |
| Callophrys (Incisalia) augustinus (Westwood) | Brown Elfin | Mays, Jonathan and Ellen Robertson | 26 June 2008 | 7452 | Knox | Camden | |
| Callophrys (Incisalia) augustinus (Westwood) | Brown Elfin | deMaynadier, Phillp G. | 9 June 2005 | 7409 | Penobscot | T6 R8 WELS | PGD082 |
| Callophrys (Incisalia) augustinus (Westwood) | Brown Elfin | deMaynadier, Phillp G. | 20 June 2005 | 7423 | Penobscot | T7 R7 WELS | PGD086 |
| Callophrys (Incisalia) augustinus (Westwood) | Brown Elfin | Brown, Carla | 13 June 2008 | 7683 | Penobscot | Orono | |
| Callophrys (Incisalia) augustinus (Westwood) | Brown Elfin | deMaynadier, Phillp G. | 1 June 2005 | 2397 | Piscataquis | T1 R9 WELS | PGD076 |
| Callophrys (Incisalia) augustinus (Westwood) | Brown Elfin | Livesay, Chris & Phillp G. deMaynadier | 13 June 2008 | 2037 | Piscataquis | Chesuncook TWP | PGD036 |
| Callophrys (Incisalia) augustinus (Westwood) | Brown Elfin | deMaynadier, Phillp G. | 1 June 2005 | 2393 | Somerset | Squaretown TWP | |
| Callophrys (Incisalia) augustinus (Westwood) | Brown Elfin | deMaynadier, Phillp G. | 1 June 2005 | Somerset | Indian Stream TWP | ||
| Callophrys (Incisalia) augustinus (Westwood) | Brown Elfin | Brown, Carla | 18 May 2008 | 7623 | Waldo | Searsport | PDS013 |
| Callophrys (Incisalia) augustinus (Westwood) | Brown Elfin | deMaynadier, Phillp G. | 2 June 2005 | 2389 | York | Shapleigh | PGD022 |
| Callophrys (Incisalia) augustinus (Westwood) | Brown Elfin | deMaynadier, Phillp G. | 5 June 2005 | York | Kennebunk | PGD020 | |
| Callophrys (Incisalia) augustinus (Westwood) | Brown Elfin | Mays, Jonathan, Ellen Robertson, Trevor Persons | 20 Apr 2008 | 1718 | York | Kennebunk | |
| Callophrys (Incisalia) augustinus (Westwood) | Brown Elfin | Mays, Jonathan, Ellen Robertson, Trevor Persons | 2 May 2008 | 1705 | York | Wells | |
| Callophrys (Incisalia) augustinus (Westwood) | Brown Elfin | Ward, Mark A. | 7 May 2008 | 3255 | York | Berwick | WIL275 |
| Callophrys (Incisalia) augustinus (Westwood) | Brown Elfin | deMaynadier, Emmett & Phillp G. | 13 May 2008 | York | Waterboro | PGD032 | |
| Callophrys (Incisalia) augustinus (Westwood) | Brown Elfin | Ward, Mark A. | 14 May 2008 | 3258 | York | Waterboro | WIL092 |
| Callophrys (Incisalia) henrici (Grote & Robinson) | Henry's Elfin | deMaynadier, Phillp G. | 9 June 2005 | 7408 | Penobscot | T6 R8 WELS | PGD082 |
| Callophrys (Incisalia) lanoraieensis (Sheppard) | Bog Elfin | deMaynadier, Phillp G. | 1 June 2005 | 2399 | Piscataquis | T1 R9 WELS | PGD076 |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | Butler, Ronald G. | 11 May 2008 | 2062 | Androscoggin | Livermore Falls | RGB035 |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | Gobeil, Robert and Rose Marie | 17 May 2008 | 6751 | Androscoggin | Sabattus | REG001 |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | Gobeil, Robert and Rose Marie | 25 May 2008 | 6764 | Androscoggin | Sabattus | REG003 |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | Moore, Pamela S. | 26 May 2008 | 5957 | Franklin | Weld | PSM002 |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | Moore, Pamela S. | 21 June 2008 | 5985 | Franklin | Weld | PSM002 |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | Butler, R. G. & Sherry Hooker | 15 May 2008 | 3229 | Kennebec | Winthrop | RGB012 |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | MacDougall, James S. | 23 May 2008 | 1564 | Kennebec | China | JSM001 |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | deMaynadier, Phillp G. | 25 May 2008 | 2046 | Kennebec | China | PGD033 |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | Brown, Carla | 25 June 2008 | 7681 | Kennebec | Augusta | |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | Trask, David E. | 30 May 2008 | 1233 | Knox | St. George | DET001 |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | Trask, David E. | 1 June 2008 | 1235 | Knox | St. George | DET001 |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | Persons, Trevor B. | 11 May 2008 | 7502 | Somerset | Norridgewock | TBP001 |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | Wilson, Herb | 5 June 2008 | 3346 | Somerset | Lexington TWP | WHW004 |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | Brown, Carla | 26 May 2008 | 7687 | Waldo | Searsport | PDS013 |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | deMaynadier, Phillp G. | 2 June 2005 | 2390 | York | Shapleigh | PGD022 |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | deMaynadier, Phillp G. | 5 June 2005 | 2385 | York | Berwick | PGD080 |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | Ward, Mark A. | 5 May 2008 | 4249 | York | South Berwick | WIL141 |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | Mays, Jonathan & Mark Ward | 6 May 2008 | 1709 | York | South Berwick | |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | Moore, Pamela S. | 7 May 2008 | 5952 | York | Hollis | PSM001 |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | Ward, Mark A. | 7 May 2008 | 3253 | York | Lyman | WIL051 |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | deMaynadier, Phillp G. | 13 May 2008 | 2043 | York | Waterboro | PGD031 |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | Mays, Jonathan | 20 May 2008 | 7462 | York | Kennebunk | |
| Callophrys (Incisalia) niphon (Hübner) clarki (T. N. Freeman) | Eastern Pine Elfin | Mays, Jonathan and Trevor Persons | 29 May 2008 | 7454 | York | Wells | |
| Celastrina "ladon" (Cramer) (scaled population) | Spring Azure (High Bush Blueberry Associate) | Ward, Mark A. | 5 May 2008 | 4248 | York | South Berwick | WIL141.4 |
| Celastrina "ladon" (Cramer) (scaled population) | Spring Azure (High Bush Blueberry Associate) | Ward, Mark A. | 7 May 2008 | 3254 | York | Berwick | WIL275 |
| Celastrina neglecta (W. H. Edwards) | Summer Azure | Gobeil, Robert and Rose Marie | 11 July 2008 | 14253 | Androscoggin | Durham | REG005 |
| Celastrina neglecta (W. H. Edwards) | Summer Azure | Gobeil, Robert and Rose Marie | 11 July 2008 | 14255 | Androscoggin | Durham | REG005 |
| Celastrina neglecta (W. H. Edwards) | Summer Azure | Gobeil, Robert and Rose Marie | 11 July 2008 | 14254 | Androscoggin | Durham | REG005 |
| Celastrina neglecta (W. H. Edwards) | Summer Azure | Everett, Gail | 11 July 2008 | 4368 | Cumberland | Portland | GLE092 |
| Celastrina neglecta (W. H. Edwards) | Summer Azure | Wilson, Herb | 8 July 2008 | 10129 | Kennebec | Vassalboro | WHW028 |
| Celastrina neglecta (W. H. Edwards) | Summer Azure | Palumbo, Susan | 17 July 2008 | 9857 | Kennebec | Winslow | |
| Celastrina neglecta (W. H. Edwards) | Summer Azure | Palumbo, Susan | 27 July 2008 | 9859 | Kennebec | Winslow | |
| Celastrina neglecta (W. H. Edwards) | Summer Azure | Williams, Ernest H. | 5 July 2004 | 1212 | Lincoln | Monhegan PLT | |
| Celastrina neglecta (W. H. Edwards) | Summer Azure | Everett, Gail | 10 July 2008 | 4363 | Oxford | Waterford | GLE110 |
| Celastrina neglecta (W. H. Edwards) | Summer Azure | Snyder, Patricia and Lee Synder | 12 July 2008 | 11275 | Penobscot | Holden | PDS004 |
| Celastrina neglecta (W. H. Edwards) | Summer Azure | Mann, Warren, Marina Mann & Stacie Mann | 17 July 2008 | 13670 | Penobscot | Springfield | MAM002 |
| Celastrina neglecta (W. H. Edwards) | Summer Azure | Hammond, Anne W. | 11 Sept 2008 | 8000 | Sagadahoc | Bath | AWH005 |
| Celastrina neglecta (W. H. Edwards) | Summer Azure | Calhoun, John V. | 30 July 2008 | 1285 | Somerset | Pittsfield | |
| Celastrina neglecta (W. H. Edwards) | Summer Azure | Wilson, Herb | 10 July 2008 | 10141 | Waldo | Palermo | WHW034 |
| Celastrina neglecta (W. H. Edwards) | Summer Azure | deMaynadier, Phillp G. | 19 July 2008 | 8343 | Washington | Beals | PGD050 |
| Celastrina neglecta (W. H. Edwards) | Summer Azure | Calhoun, John V. | 2 July 2008 | 1274 | York | Arundel | |
| Celastrina neglecta (W. H. Edwards) | Summer Azure | Gobeil, Robert and Rose Marie | 18 July 2008 | 14222 | York | Biddeford | REG007 |
| Celastrina neglecta (W. H. Edwards) | Summer Azure | Gobeil, Robert and Rose Marie | 18 July 2008 | 14223 | York | Biddeford | REG007 |
| Celastrina neglecta (W. H. Edwards) | Summer Azure | Levasseur, Tracey | 22 July 2008 | 10061 | York | Shapleigh | |
| Celastrina neglecta (W. H. Edwards) | Summer Azure | Gobeil, Robert and Rose Marie | 4 Aug 2008 | 14273 | York | Biddeford | REG007 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Butler, Ronald G. | 11 May 2008 | 2060 | Androscoggin | Livermore Falls | RGB035 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | deMaynadier, Phillp G. | 8 June 2005 | 7400 | Aroostook | Crystal | PGD081 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Sheehan, William S. | 25 May 2008 | 3405 | Aroostook | Woodland | WJS001 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Sheehan, William S. | 14 June 2008 | 3407 | Aroostook | Woodland | WJS001 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Yates, W. T. | 18 May 2008 | 6852 | Franklin | Wilton | WTY001 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Moore, Pamela S. | 25 May 2008 | 5956 | Franklin | Weld | PSM003 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Yates, W. T. | 28 May 2008 | 6854 | Franklin | Wilton | WTY002 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Yates, W. T. | 29 May 2008 | 6855 | Franklin | Wilton | WTY002 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Moore, Pamela S. | 8 June 2008 | 5964 | Franklin | Weld | PSM002 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Calhoun, John V. | 16 July 2008 | 3386 | Hancock | Amherst | |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Calhoun, John V. | 16 July 2008 | 1266 | Hancock | Aurora | |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Kistenmacher, Susan | 15 May 2008 | 7201 | Kennebec | Farmingdale | SMK001 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | deMaynadier, Phillp G. | 25 May 2008 | 2042 | Kennebec | China | PGD033 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Kistenmacher, Susan | 2 June 2008 | 7204 | Kennebec | Farmingdale | SMK003 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Kistenmacher, Susan | 7 June 2008 | 7205 | Kennebec | Farmingdale | SMK004 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Kistenmacher, Susan | 14 June 2008 | 7214 | Kennebec | Farmingdale | SMK006 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Wilson, Herb | 21 June 2008 | 3474 | Kennebec | Waterville | WHW003 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Everett, Gail | 4 July 2008 | 4350 | Kennebec | Windsor | GLE024 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Palumbo, Susan | 17 July 2008 | 9856 | Kennebec | Winslow | |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Calhoun, John V. | 13 Aug 2008 | 6245 | Kennebec | Oakland | |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Trask, David E. | 18 May 2008 | 1229 | Knox | St. George | DET001 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Trask, David E. | 28 May 2008 | 1231 | Knox | St. George | DET001 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Trask, David E. | 1 June 2008 | 1234 | Knox | St. George | DET001 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Trask, David E. | 1 June 2008 | 1236 | Knox | St. George | DET001 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Trask, David E. | 1 June 2008 | 1239 | Knox | St. George | DET001 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Trask, David E. | 14 June 2008 | 1153 | Knox | St. George | DET001 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Trask, David E. | 4 July 2008 | 1173 | Knox | St. George | DET001 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Trask, David E. | 11 July 2008 | 1187 | Knox | St. George | DET001 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Robertson, Ellen | 9 June 2008 | 5799 | Oxford | Hartford | |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | deMaynadier, Phillp G. | 9 June 2005 | 7410 | Penobscot | T6 R8 WELS | PGD082 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Mackowski, William D. | 27 May 2008 | 8602 | Penobscot | Milford | WDM001 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Mackowski, William D. | 7 June 2008 | 8609 | Penobscot | Milford | WDM004 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Mackowski, William D. | 30 June 2008 | 14683 | Penobscot | Milford | WDM004 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Mann, Marina | 11 July 2008 | 14542 | Penobscot | Springfield | MAM002 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Mann, Marina | 11 July 2008 | 14541 | Penobscot | Springfield | MAM002 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | deMaynadier, Phillp G. | 1 June 2005 | 2396 | Piscataquis | T1 R9 WELS | PGD076 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Livesay, Chris & Phillp G. deMaynadier | 12 June 2008 | 2034 | Piscataquis | T6 R13 WELS | PGD035 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Livesay, Chris & Phillp G. deMaynadier | 13 June 2008 | 8303 | Piscataquis | Chesuncook TWP | PGD037 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Livesay, Chris & Phillp G. deMaynadier | 13 June 2008 | 8301 | Piscataquis | Chesuncook TWP | PGD036 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Wilson, Herb | 24 June 2008 | 3496 | Piscataquis | Big Square TWP | WHW020 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Hammond, Anne & Tina Goodman | 24 May 2008 | 4951 | Sagadahoc | Woolwich | AWH006 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Hammond, Anne & Tina Goodman | 27 May 2008 | 4952 | Sagadahoc | Woolwich | AWH006 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Hammond, Anne | 27 May 2008 | 4955 | Sagadahoc | Woolwich | AWH006 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Hammond, Anne | 8 June 2008 | 4954 | Sagadahoc | Bowdoinham | AWH003 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | deMaynadier, Phillp G. | 1 June 2005 | 2394 | Somerset | Indian Stream TWP | |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Persons, Trevor B. | 11 May 2008 | 7503 | Somerset | Norridgewock | TBP001 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Wilson, Herb | 5 June 2008 | 3344 | Somerset | Lexington TWP | WHW004 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Skvorak, John | 1 July 2008 | 8833 | Somerset | Tomhegan TWP | JSS004 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Ward, Mark A. | 2 July 2008 | 3271 | Somerset | T5 R7 BKP WKR | MAW214 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Snyder, Patricia | 25 May 2008 | 7612 | Waldo | Searsport | PDS013 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Snyder, Patricia D. | 1 June 2008 | 7633 | Waldo | Stockton Springs | PDS002 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Snyder, Patricia | 8 June 2008 | 7642 | Waldo | Stockton Springs | PDS012 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Snyder, Patricia and Lee Synder | 4 July 2008 | 11218 | Waldo | Stockton Springs | PDS010 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Everett, Gail | 12 July 2008 | 4386 | Waldo | Monroe | GLE055 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Mays, Jonathan and Ellen Robertson | 14 June 2008 | 7460 | Washington | Lubec | |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Hildreth, Richard W. | 26 June 2008 | 1087 | Washington | Pembroke | RWH300 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Wilson, Herb | 3 July 2008 | 10124 | Washington | Lubec | WHW018 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Hildreth, Richard W. | 21 Aug 2008 | 387 | Washington | Steuben | RWH001 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Hildreth, Richard W. | 3 Sept 2008 | 389 | Washington | Steuben | RWH001 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | deMaynadier, Phillp G. | 20 May 2005 | 2398 | York | Eliot | PGD075 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Robertson, Ellen & Trevor Persons | 1 May 2008 | 1717 | York | Kennebunk | |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Mays, Johathan, Ellen Robertson, Trevor Persons | 2 May 2008 | 7461 | York | Wells | |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Ward, Mark A. | 5 May 2008 | 4250 | York | South Berwick | WIL141 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Ward, Mark A. and Jonathan Mays | 6 May 2008 | 3251 | York | South Berwick | WIL141 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Ward, Mark A. | 7 May 2008 | 3256 | York | South Berwick | WIL141.3 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Persons, Trevor B. | 7 May 2008 | 7500 | York | Lebanon | |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Ward, Mark A. | 11 May 2008 | 3257 | York | South Berwick | PGD075 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Ward, Mark A. and P. deMaynadier | 13 May 2008 | 3259 | York | Waterboro | WIL228 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Mays, Jonathan and Trevor Persons | 29 May 2008 | 7457 | York | Kennebunk | |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Wilson, Herb | 2 June 2008 | 3335 | York | Kennebunk | WHW009 |
| Celastrina serotina Pavulaan & Wright | Cherry Gall Azure | Moore, Pamela S. | 11 June 2008 | 5967 | York | Hollis | PSM001 |
| Celastrina species | Spring Azure (Bog Associate) | Mackowski, William D. | 7 June 2008 | 8608 | Penobscot | Milford | WDM004 |
| Celastrina species | Spring Azure (Bog Associate) | deMaynadier, Phillp G. | 1 June 2005 | 2395 | Piscataquis | T1 R9 WELS | PGD076 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Everett, Gail | 11 July 2008 | 4369 | Cumberland | Portland | GLE092 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Berry, Jane V. | 17 July 2008 | 1577 | Cumberland | Harpswell | JVB003 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Wilson, Polly | 13 Aug 2008 | 11052 | Cumberland | Portland | PAW002 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Berry, Jane V. | 18 Aug 2008 | 1590 | Cumberland | Harpswell | JVB008 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Wilson, Polly | 24 Aug 2008 | 11058 | Cumberland | Portland | PAW002 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Moore, Pamela S. and Ronald | 19 Aug 2008 | 8585 | Franklin | Weld | PSM013 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Hildreth, Richard W. | 12 July 2008 | 376 | Hancock | Orland | RWH304 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Butler, R. G. & Sherry Hooker | 2 July 2008 | 2074 | Kennebec | Wayne | RGB086 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Wilson, Herb | 8 July 2008 | 10133 | Kennebec | Vassalboro | WHW028 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Gobeil, Robert and Rose Marie | 13 July 2008 | 14262 | Kennebec | Monmouth | REG006 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Wilson, Herb | 4 Aug 2008 | 12679 | Kennebec | Vassalboro | WHW028 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | McElderry-Maxwell, Jill | 21 Aug 2008 | 11535 | Kennebec | Benton | JMM001 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Trask, David E. | 21 Aug 2008 | 1556 | Knox | St. George | DET001 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Williams, Ernest H. | 9 Aug 2007 | 1211 | Lincoln | Monhegan PLT | |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Everett, Gail | 10 July 2008 | 4362 | Oxford | Waterford | GLE110 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Snyder, Patricia | 29 May 2008 | 7627 | Penobscot | Holden | PDS004 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Mann, Marina and Stacie Mann | 16 July 2008 | 14543 | Penobscot | Lee | MAM001 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Mann, Warren, Marina Mann & Stacie Mann | 17 July 2008 | 13663 | Penobscot | Springfield | MAM002 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Mann, Marina and Stacie Mann | 26 July 2008 | 13677 | Penobscot | Lee | MAM001 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Mann, Marina | 30 July 2008 | 13679 | Penobscot | Lee | MAM001 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Mackowski, William D. | 1 Sept 2008 | 14651 | Penobscot | Greenbush TWP | WDM010 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Wilson, Herb | 9 June 2008 | 3458 | Piscataquis | Guilford | WHW012 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Hammond, Anne | 9 Aug 2008 | 8085 | Sagadahoc | Bowdoinham | AWH003 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Hammond, Anne | 21 Aug 2008 | Sagadahoc | Bowdoinham | AWH003 | |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Wilson, Herb | 27 Aug 2008 | 12682 | Sagadahoc | Richmond | WHW015 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Snyder, Patricia and Lee Synder | 4 July 2008 | 11220 | Waldo | Stockton Springs | PDS010 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Wilson, Herb | 4 Aug 2008 | 12678 | Waldo | Palermo | WHW034 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Snyder, Patricia | 9 Aug 2008 | 11318 | Waldo | Stockton Springs | PDS003 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Snyder, Patricia and Lee Synder | 23 Aug 2008 | 11357 | Waldo | Stockton Springs | PDS010 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Snyder, Patricia, Lee Synder, Teresa Knipper, Peter Knipper | 23 Aug 2008 | 11367 | Waldo | Stockton Springs | PDS003 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Remsburg, Alysa | 24 Aug 2008 | 1612 | Waldo | Unity | |
| Cupido comyntas (Godart) | Eastern Tailed Blue | deMaynadier, Phillp G. | 2 Sept 2005 | 7446 | York | Shapleigh | PGD092 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | deMaynadier, Phillp G. | 8 Sept 2005 | 7438 | York | Limington | PGD094 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Gobeil, Robert and Rose Marie | 18 July 2008 | 14225 | York | Biddeford | REG007 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | deMaynadier, Phillp G. | 13 Aug 2008 | 2414 | York | Alfred | PDG053 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Moore, Pamela S. | 13 Aug 2008 | 8570 | York | Hollis | PSM001 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Gobeil, Robert and Rose Marie | 18 Aug 2008 | 14286 | York | Biddeford | REG007 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | Gobeil, Robert and Rose Marie | 4 Sept 2008 | 14298 | York | Saco | REG004 |
| Cupido comyntas (Godart) | Eastern Tailed Blue | deMaynadier, Phillp G. | 11 Sept 2008 | 2364 | York | Wells | PGD071 |
| Feniseca tarquinius (Fabricius) | Harvester | Sheehan, William S. | 21 July 2008 | 13186 | Aroostook | Presque Isle | WJS011 |
| Feniseca tarquinius (Fabricius) | Harvester | deMaynadier, Phillp G. | 25 May 2008 | Kennebec | China | PGD033 | |
| Feniseca tarquinius (Fabricius) | Harvester | MacDougall, James | 24 Aug 2008 | 11151 | Kennebec | China | JSM001 |
| Feniseca tarquinius (Fabricius) | Harvester | Brown, Carla | 25 May 2008 | 7622 | Waldo | Searsport | PDS013 |
| Feniseca tarquinius (Fabricius) | Harvester | Brown, Carla | 28 May 2008 | 7686 | Waldo | Searsport | |
| Glaucopsyche lygdamus (Doubleday) couperi Grote | Silvery Blue | Gobeil, Robert and Rose Marie | 25 May 2008 | 6763 | Androscoggin | Sabattus | REG003 |
