
Maine Butterfly Survey
Nymphalidae (2008)*
| Nomen | Common Name | Collector(s) | Date | MBS # | County | Township | Site No |
| Boloria bellona (Fabricius) | Meadow Fritillary | Wilson, Herb | 11-May-2008 | 1627 | Kennebec | China | WHW001 |
| Boloria bellona (Fabricius) | Meadow Fritillary | Dorsey, Judith A. | 5-Jul-2008 | 5463 | Kennebec | Hallowell | JAD002 |
| Boloria bellona (Fabricius) | Meadow Fritillary | Dorsey, Judith A. | 10-Aug-2008 | 5473 | Kennebec | Hallowell | JAD002 |
| Boloria bellona (Fabricius) | Meadow Fritillary | McElderry-Maxwell, Jill | 21-Aug-2008 | 11536 | Kennebec | Benton | JMM001 |
| Boloria bellona (Fabricius) | Meadow Fritillary | Haury, Allen G. and Jay Adams | 30-Aug-2008 | 5015 | Kennebec | Augusta | AGH006 |
| Boloria bellona (Fabricius) | Meadow Fritillary | Williams, Ernest H. | 2-Aug-2006 | 1216 | Lincoln | Monhegan PLT | |
| Boloria bellona (Fabricius) | Meadow Fritillary | Hammond, Anne W. | 10-Sep-2008 | 7998 | Lincoln | Dresden | AWH029 |
| Boloria bellona (Fabricius) | Meadow Fritillary | Snyder, Patricia | 29-May-2008 | 7631 | Penobscot | Holden | PDS004 |
| Boloria bellona (Fabricius) | Meadow Fritillary | Snyder, Patricia and Lee Synder | 12-Jul-2008 | 11278 | Penobscot | Holden | PDS004 |
| Boloria bellona (Fabricius) | Meadow Fritillary | Hammond, Anne | 16-Jul-2008 | 8075 | Sagadahoc | Bowdoinham | AWH003 |
| Boloria bellona (Fabricius) | Meadow Fritillary | Calhoun, John V. | 30-Jul-2008 | 1279 | Somerset | Skowhegan | |
| Boloria bellona (Fabricius) | Meadow Fritillary | Snyder, Patricia | 25-May-2008 | 7608 | Waldo | Searsport | PDS013 |
| Boloria bellona (Fabricius) | Meadow Fritillary | Snyder, Patricia D. | 1-Jun-2008 | 7635 | Waldo | Stockton Springs | PDS002 |
| Boloria bellona (Fabricius) | Meadow Fritillary | Snyder, Patricia D. and Lee Snyder | 13-Sep-2008 | 11385 | Waldo | Stockton Springs | PDS002 |
| Boloria bellona (Fabricius) | Meadow Fritillary | Hildreth, Richard W. | 17-Jul-2008 | 382 | Washington | Steuben | RWH107 |
| Boloria eunomia (Esper)dawsoni (Barnes & McDunnough) | Bog Fritillary | deMaynadier, Phillp G. | 21-Jun-2005 | 7417 | Aroostook | T17 R5 WELS | PGD088 |
| Boloria eunomia (Esper)dawsoni (Barnes & McDunnough) | Bog Fritillary | deMaynadier, Phillp G. | 20-Jun-2005 | 7421 | Penobscot | T6 R8 WELS | PGD082 |
| Boloria eunomia (Esper)dawsoni (Barnes & McDunnough) | Bog Fritillary | Ward, Mark A. | 23-Jun-2008 | 3263 | Piscataquis | Northeast Carry TWP | MAW210 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Gobeil, Robert and Rose Marie | 24-May-2008 | 6758 | Androscoggin | Sabattus | REG001 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Gobeil, Robert and Rose Marie | 10-Aug-2008 | 14275 | Androscoggin | Sabattus | REG001 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | deMaynadier, Phillp G. | 21-Jun-2005 | 7416 | Aroostook | Crystal | PGD081 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Sheehan, William S. | 14-Jun-2008 | 3408 | Aroostook | Woodland | WJS002 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Sheehan, William S. | 15-Jul-2008 | 13160 | Aroostook | Hamlin | WJS008 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Hildreth, Richard W. | 15-Aug-2008 | 383 | Hancock | Gouldsboro | RWH159 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | deMaynadier, Phillp G. | 1-Jun-2008 | 2039 | Kennebec | Albion | PGD034 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | MacDougall, James | 24-Aug-2008 | 11153 | Kennebec | China | JSM001 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Trask, David E. | 8-Jun-2008 | 1240 | Knox | St. George | DET001 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Trask, David E. | 9-Jun-2008 | 1246 | Knox | St. George | DET001 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Gentalen, Kirk | 10-Jun-2008 | 1698 | Knox | Vinalhaven | |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Snyder, Patricia and Lee Synder | 6-Jul-2008 | 11251 | Knox | Isle au Haut | PDS015 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Williams, Ernest H. | 9-Aug-2007 | 1215 | Lincoln | Monhegan PLT | |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Hammond, Anne W. | 2-Sep-2008 | 7991 | Oxford | Fryeburg | AWH028 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | deMaynadier, Phillp G. | 20-Jun-2005 | 7422 | Penobscot | T7 R7 WELS | PGD086 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Snyder, Patricia | 29-May-2008 | 7630 | Penobscot | Holden | PDS004 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Mackowski, William D. | 8-Jun-2008 | 8613 | Penobscot | Milford | WDM005 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Mackowski, William D. | 4-Jul-2008 | 13752 | Penobscot | Milford | WDM005 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Everett, Gail | 26-Jul-2008 | 4409 | Penobscot | Lee | GLE104 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Mackowski, William D. | 28-Jul-2008 | 13754 | Penobscot | Milford | WDM004 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Livesay, Chris & Phillp G. deMaynadier | 12-Jun-2008 | 2033 | Piscataquis | T6 R13 WELS | PGD035 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Goodman, Tina H. | 22-Aug-2008 | 7974 | Piscataquis | TB R10 WELS | THG001 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Goodman, Tina H. | 22-Aug-2008 | 7977 | Piscataquis | TB R10 WELS | THG001 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | deMaynadier, Phillp G. and Emmet deMaynadier | 23-Aug-2008 | 2424 | Piscataquis | Days Academy Grant | PGD059 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Hammond, Anne | 24-Jun-2008 | 4999 | Sagadahoc | Bowdoinham | AWH003 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | deMaynadier, Phillp G. | 27-Aug-2008 | 2450 | Sagadahoc | Phippsburg | PDG065 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Persons, Trevor B. | 3-Jun-2008 | 7517 | Somerset | Norridgewock | TBP001 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Persons, Trevor B. | 8-Jun-2008 | 7509 | Somerset | Norridgewock | TBP001 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Wilson, Herb | 25-Jun-2008 | 10112 | Somerset | Tomhegan TWP | WHW022 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Calhoun, John V. | 30-Jul-2008 | 1280 | Somerset | Fairfield | |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Snyder, Patricia | 25-May-2008 | 7609 | Waldo | Searsport | PDS013 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Snyder, Patricia D. | 1-Jun-2008 | 7634 | Waldo | Stockton Springs | PDS002 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Snyder, Patricia D. | 8-Jun-2008 | 7644 | Waldo | Stockton Springs | PDS012 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Snyder, Lee | 29-Jul-2008 | 11305 | Waldo | Stockton Springs | PDS003 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Snyder, Patricia, Lee Synder, Teresa Knipper, Peter Knipper | 23-Aug-2008 | 11344 | Waldo | Searsport | PDS007 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Synder, Patricia, Lee Snyder, Carla Brown, Teresa Knipper, Peter Knipper | 23-Aug-2008 | 11349 | Waldo | Searsport | PDS013 |
| Boloria selene (Denis & Schiffermüller)myrina (Cramer) | Silver-bordered Fritillary | Levasseur, Tracey | 24-Jun-2008 | 10055 | York | Shapleigh | TLL001 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Gobeil, Robert and Rose Marie | 24-Aug-2008 | 14296 | Androscoggin | Sabattus | REG003 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Hammond, Anne, Tina Goodman | 14-Jul-2008 | 8060 | Aroostook | Island Falls | AWH020 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Sheehan, William S. | 21-Jul-2008 | 13187 | Aroostook | Presque Isle | WJS011 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Sheehan, William S. | 24-Jul-2008 | 13192 | Aroostook | Woodland | WJS001 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Sheehan, William S. | 26-Jul-2008 | 13199 | Aroostook | Fort Fairfield | |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | Calhoun, John V. | 2-Jul-2008 | 1270 | Cumberland | Scarborough | |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | Berry, Jane V. | 3-Aug-2008 | 1596 | Cumberland | Harpswell | JVB006 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | Berry, Jane V. | 18-Aug-2008 | 1576 | Cumberland | Harpswell | JVB008 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | deMaynadier, Phillp G. | 3-Sep-2008 | 2429 | Cumberland | Falmouth | PGD067 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | Butler, R.G., Jon Chin, Kendrall Ricker | 25-Sep-2008 | 3238 | Franklin | Wilton | RGB006 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | Snyder, Patricia and Lee Synder | 17-Aug-2008 | 11333 | Hancock | Penobscot | PDS011 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | deMaynadier, Phillp G. | 24-Jul-2005 | 7437 | Kennebec | China | PGD033 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | McElderry-Maxwell, Jill | 20-Jul-2008 | 11526 | Kennebec | Benton | JMM001 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | McElderry-Maxwell, Jill | 25-Jul-2008 | 11527 | Kennebec | Benton | JMM001 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope/nephele intermediate phenotype) | Wilson, Herb | 28-Jul-2008 | 1636 | Kennebec | Manchester | WHW043 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Wilson, Herb | 28-Jul-2008 | 1638 | Kennebec | Manchester | WHW043 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Dorsey, Judith A. | 30-Jul-2008 | 5467 | Kennebec | Hallowell | JAD002 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Kistenmacher, Susan | 2-Aug-2008 | 7224 | Kennebec | Farmingdale | SMK008 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Dorsey, Judith A. | 10-Aug-2008 | 5469 | Kennebec | Hallowell | JAD002 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | McElderry-Maxwell, Jill | 21-Aug-2008 | 11537 | Kennebec | Benton | JMM001 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Haury, Allen G. and Jay Adams | 30-Aug-2008 | 5016 | Kennebec | Augusta | AGH006 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope/nephele intermediate phenotype) | McElderry-Maxwell, Jill | 16-Sep-2008 | 11540 | Kennebec | Benton | JMM001 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | Trask, David E. | 5-Aug-2008 | 1551 | Knox | St. George | DET001 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | Gentalen, Kirk | 14-Aug-2008 | 1695 | Knox | Vinalhaven | |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | Williams, Ernest H. | 9-Aug-1998 | 1224 | Lincoln | Monhegan PLT | |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | Berry, Jane V. | 2-Aug-2008 | 1599 | Lincoln | Damariscotta | JVB005 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Everett, Gail | 25-Jul-2008 | 4402 | Oxford | Waterford | GLE106 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Mann, Marina and Stacie Mann | 16-Jul-2008 | 14544 | Penobscot | Lee | MAM001 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Mann, Warren, Marina Mann & Stacie Mann | 17-Jul-2008 | 13662 | Penobscot | Springfield | MAM002 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Mann, Marina and Stacie Mann | 26-Jul-2008 | 13674 | Penobscot | Lee | MAM001 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Mann, Stacie | 28-Aug-2008 | 13690 | Penobscot | Lee | MAM001 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope/nephele intermediate phenotype) | Snyder, Patricia and Lee Synder | 30-Aug-2008 | 11379 | Penobscot | Holden | PDS004 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope/nephele intermediate phenotype) | Hammond, Anne | 16-Jul-2008 | 8072 | Sagadahoc | Bowdoinham | AWH003 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Hammond, Anne | 26-Jul-2008 | 7959 | Sagadahoc | Woolwich | AWH006 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope/nephele intermediate phenotype) | Hammond, Anne | 30-Jul-2008 | 7961 | Sagadahoc | Arrowsic | AWH008 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope/nephele intermediate phenotype) | Hammond, Anne | 8-Aug-2008 | 8091 | Sagadahoc | Woolwich | AWH009 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | deMaynadier, Phillp G. | 27-Aug-2008 | 2435 | Sagadahoc | Phippsburg | PGD063 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | deMaynadier, Phillp G. | 27-Aug-2008 | Sagadahoc | Phippsburg | PGD064 | |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | Hammond, Anne, Tina Goodman | 27-Aug-2008 | 7987 | Sagadahoc | West Bath | AWH010 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | deMaynadier, Phillp G. | 3-Sep-2008 | 2359 | Sagadahoc | Georgetown | PGD069 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | deMaynadier, Phillp G. | 17-Sep-2008 | 2382 | Sagadahoc | Phippsburg | PDG073 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Calhoun, John V. | 30-Jul-2008 | 1282 | Somerset | Fairfield | |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Calhoun, John V. | 30-Jul-2008 | 1284 | Somerset | Pittsfield | |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Snyder, Patricia D. | 19-Jul-2008 | 11297 | Waldo | Stockton Springs | PDS002 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | Snyder, Lee | 29-Jul-2008 | 11307 | Waldo | Stockton Springs | PDS003 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | Snyder, Patricia | 9-Aug-2008 | 11326 | Waldo | Stockton Springs | PDS003 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Snyder, Patricia and Lee Synder | 23-Aug-2008 | 11364 | Waldo | Stockton Springs | PDS010 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Snyder, Patricia, Lee Synder, Teresa Knipper, Peter Knipper | 23-Aug-2008 | 11341 | Waldo | Searsport | PDS007 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Synder, Patricia, Lee Snyder, Carla Brown, Teresa Knipper, Peter Knipper | 23-Aug-2008 | 11355 | Waldo | Searsport | PDS013 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope/nephele intermediate phenotype) | Wigham, Fred | 4-Sep-2008 | 5855 | Waldo | Unity | DSP002 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (nephele phenotype) | Brown, Bets | 13-Aug-2008 | 1631 | Washington | Lubec | WHW044 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | Wilson, Herb | 15-Aug-2008 | 1622 | Washington | Lubec | WHW002 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | deMaynadier, Phillp G. | 2-Sep-2005 | 7448 | York | Kennebunk | PGD027 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | Gobeil, Robert and Rose Marie | 4-Aug-2008 | 14269 | York | Biddeford | REG007 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | Moore, Pamela S. & Ronald B. | 5-Aug-2008 | 8563 | York | Hollis | PSM001 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | deMaynadier, Phillp G. | 13-Aug-2008 | 2421 | York | Alfred | PGD055 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | Moore, Pamela S. | 13-Aug-2008 | 8571 | York | Hollis | PSM001 |
| Cercyonis pegala (Fabricius) | Common Wood-Nymph (alope phenotype) | Gobeil, Robert and Rose Marie | 4-Sep-2008 | 14299 | York | Saco | REG004 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Sheehan, William S. | 4-Jul-2008 | 3425 | Aroostook | TA R2 WELS | WJS003 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Hammond, Anne, Tina Goodman | 12-Jul-2008 | 9943 | Aroostook | Masardis | AWH016 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Sheehan, William S. | 12-Jul-2008 | 13152 | Aroostook | Conner TWP | WJS007 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Sheehan, William S. | 15-Jul-2008 | 13167 | Aroostook | Hamlin | WJS008 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Skvorak, John and Nathan Skvorak | 13-Jun-2008 | 8806 | Cumberland | Windham | JSS001 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Snyder, Patricia and Lee Synder | 5-Jul-2008 | 11230 | Hancock | Penobscot | PDS011 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Kistenmacher, Susan | 14-Jun-2008 | 7212 | Kennebec | Farmingdale | SMK006 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Hammond, Anne | 2-Jul-2008 | 9910 | Kennebec | Chelsea | AWH011 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Everett, Gail | 4-Jul-2008 | 4347 | Kennebec | Windsor | GLE024 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Trask, David E. | 24-Jun-2008 | 1163 | Knox | St. George | DET001 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Trask, David E. | 25-Jun-2008 | 1164 | Knox | St. George | DET001 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Trask, David E. | 1226 | Knox | St. George | DET001 | |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Williams, Ernest H. | 28-Jun-2000 | 1217 | Lincoln | Monhegan PLT | |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Snyder, Patricia D. | 21-Jun-2008 | 7662 | Penobscot | Holden | PDS004 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Mann, Marina and Warren Mann | 30-Jun-2008 | 14519 | Penobscot | Lee | MAM001 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Mann, Marina | 6-Jul-2008 | 14535 | Penobscot | Lee | MAM001 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Mackowski, William D. | 8-Jul-2008 | 14656 | Penobscot | Greenbush TWP | WDM009 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Ward, Mark A. | 4-Jul-2008 | 3272 | Piscataquis | Little Squaw TWP | |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Wilson, Herb | 10-Jun-2008 | 3465 | Sagadahoc | Richmond | WHW015 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Hammond, Anne | 18-Jun-2008 | 4989 | Sagadahoc | Bowdoinham | AWH003 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Hammond, Anne | 5-Jul-2008 | 9915 | Sagadahoc | Arrowsic | AWH008 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Wilson, Herb | 25-Jun-2008 | 10114 | Somerset | Jackman | WHW006 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Wilson, Herb | 25-Jun-2008 | 10117 | Somerset | Sandwich Academy Grant | WHW024 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Wilson, Herb | 25-Jun-2008 | 10120 | Somerset | Long Pond TWP | WHW025 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Wilson, Herb | 26-Jun-2008 | 10104 | Somerset | Moscow | WHW026 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Snyder, Patrica D. | 11-Jun-2008 | 1681 | Waldo | Stockton Springs | PDS003 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Snyder, Patrica D. | 18-Jun-2008 | 1674 | Waldo | Stockton Springs | PDS003 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Snyder, Patricia D. | 24-Jun-2008 | 7674 | Waldo | Searsport | PDS007 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Snyder, Patrica D. | 1-Jul-2008 | 1685 | Waldo | Stockton Springs | PDS003 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Snyder, Patricia and Lee Synder | 4-Jul-2008 | 11223 | Waldo | Stockton Springs | PDS010 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Snyder, Patricia | 7611 | Waldo | Searsport | PDS013 | |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Snyder, Patricia D. | 11298 | Waldo | Stockton Springs | PDS002 | |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Wilson, Herb | 3-Jul-2008 | 10127 | Washington | Lubec | WHW018 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Wilson, Herb | 4-Jul-2008 | 1624 | Washington | Lubec | WHW018 |
| Chlosyne harrisii (Scudder) | Harris's Checkerspot | Brown, Bets | 5-Jul-2008 | 1618 | Washington | Lubec | WHW018 |
| Coenonympha tullia (Müller)inornata W. H. Edwards | Inornate Ringlet | Gobeil, Robert and Rose Marie | 14-Jun-2008 | 6774 | Androscoggin | Sabattus | REG003 |
| Coenonympha tullia (Müller)inornata W. H. Edwards | Inornate Ringlet | Gobeil, Robert and Rose Marie | 3-Jul-2008 | 6798 | Androscoggin | Sabattus | REG003 |
| Coenonympha tullia (Müller)inornata W. H. Edwards | Inornate Ringlet | Gobeil, Robert and Rose Marie | 12-Aug-2008 | 14282 | Androscoggin | Sabattus | REG003 |
| Coenonympha tullia (Müller)inornata W. H. Edwards | Inornate Ringlet | Gobeil, Robert and Rose Marie | 17-Aug-2008 | 14290 | Androscoggin | Sabattus | REG002 |
| Coenonympha tullia (Müller)inornata W. H. Edwards | Inornate Ringlet | Sheehan, William S. | 22-Jun-2008 | 3420 | Aroostook | Woodland | WJS001 |
| Coenonympha tullia (Müller)inornata W. H. Edwards | Inornate Ringlet | Sheehan, William S. | 4-Jul-2008 | 3422 | Aroostook | TA R2 WELS | WJS003 |
| Coenonympha tullia (Müller)inornata W. H. Edwards | Inornate Ringlet | Sheehan, William S. | 6-Jul-2008 | 3436 | Aroostook | Woodland | WJS001 |
| Coenonympha tullia (Müller)inornata W. H. Edwards | Inornate Ringlet | Skvorak, John | 13-Jun-2008 | 8815 | Cumberland | Windham | JSS001 |
| Coenonympha tullia (Müller)inornata W. H. Edwards | Inornate Ringlet | Skvorak, John and Nathan Skvorak | 13-Jun-2008 | 8802 | Cumberland | Windham | JSS001 |
| Coenonympha tullia (Müller)inornata W. H. Edwards | Inornate Ringlet | Skvorak, John and Nathan Skvorak | 14-Jun-2008 | 8820 | Cumberland | Windham | JSS002 |
| Coenonympha tullia (Müller)inornata W. H. Edwards | Inornate Ringlet | Skvorak, John | 13-Aug-2008 | 8846 | Cumberland | Windham | JSS006 |
| Coenonympha tullia (Müller)inornata W. H. Edwards | Inornate Ringlet | Wilson, Polly | 13-Aug-2008 | 11053 | Cumberland | Portland | PAW002 |
| Coenonympha tullia (Müller)inornata W. H. Edwards | Inornate Ringlet | Wilson, Polly | 24-Aug-2008 | 11061 | Cumberland | Portland | PAW002 |
| Coenonympha tullia (Müller)inornata W. H. Edwards | Inornate Ringlet | Berry, Jane V. | 1-Sep-2008 | 1600 | Cumberland | Harpswell | JVB006 |
| Coenonympha tullia (Müller)inornata W. H. Edwards | Inornate Ringlet | deMaynadier, Phillp G. | 3-Sep-2008 | 2433 | Cumberland | Falmouth | PGD067 |
| Coenonympha tullia (Müller)inornata W. H. Edwards | Inornate Ringlet | deMaynadier, Phillp G. | 3-Sep-2008 | Cumberland | Falmouth | PGD068 | |
| Coenonympha tullia (Müller)inornata W. H. Edwards | Inornate Ringlet | Berry, Jane V. | 11-Sep-2008 | 1592 | Cumberland | Harpswell | JVB008 |
| Coenonympha tullia (Müller)inornata W. H. Edwards | Inornate Ringlet | Moore, Pamela S. | 21-Jun-2008 | 5983 | Franklin | Weld | PSM002 |
| Coenonympha tullia (Müller)inornata W. H. Edwards | Inornate Ringlet | Moore, Pamela S. | 27-Jun-2008 | 5994 | Franklin | Weld | PSM002 |
