
Maine Butterfly Survey
Pieridae (2005 - 2007)*
| Nomen | Common Name | Collector(s) | Date | MBS # | County | Township | Site Code |
| Colias eurytheme Boisduval | Alfalfa Butterfly | deMaynadier, Phillip & J. Mays | 5-Sep-07 | 8251 | York | Wells | PGD015 |
| Colias eurytheme Boisduval | Alfalfa Butterfly | Everett, Gail | 6-Aug-06 | 3045 | Androscoggin | Auburn | GLE003 |
| Colias eurytheme Boisduval | Alfalfa Butterfly | Haury, Allan | 24-Sep-07 | 5007 | Androscoggin | Leeds | AGH005 |
| Colias eurytheme Boisduval | Alfalfa Butterfly | Everett, Gail | 12-Aug-06 | 3048 | Hancock | T32 MD | GLE070 |
| Colias eurytheme Boisduval | Alfalfa Butterfly | Webster, R. P. & Phillip deMaynadier | 6-Sep-06 | Penobscot | Passadumkeag | RPW301-06 | |
| Colias eurytheme Boisduval | Alfalfa Butterfly | Webster, Reginald P. | 7-Sep-06 | Penobscot | Passadumkeag | RPW306-06 | |
| Colias eurytheme Boisduval | Alfalfa Butterfly | Everett, Gail | 2-Jul-05 | 2984 | Sagadahoc | Arrowsic | GLE044 |
| Colias eurytheme Boisduval | Alfalfa Butterfly | Calhoun, John V. | 17-Aug-07 | Somerset | Skowhegan | ||
| Colias eurytheme Boisduval | Alfalfa Butterfly | Everett, Gail | 19-Aug-06 | 3547 | Somerset | East Moxie TWP | GLE079 |
| Colias eurytheme Boisduval | Alfalfa Butterfly | Snyder, Patricia | 14-Jul-07 | 1380 | Waldo | Stockton Springs | PDS003 |
| Colias eurytheme Boisduval | Alfalfa Butterfly | Snyder, Patricia | 27-Aug-07 | 7784 | Waldo | Stockton Springs | PDS010 |
| Colias eurytheme Boisduval | Alfalfa Butterfly | Snyder, Patricia | 26-Sep-07 | 7734 | Waldo | Searsport | PDS007 |
| Colias eurytheme Boisduval | Alfalfa Butterfly | Snyder, Patricia | 29-Sep-07 | 7738 | Waldo | Stockton Springs | PDS001 |
| Colias eurytheme Boisduval | Alfalfa Butterfly | Snyder, Patricia | 6-Oct-07 | 7745 | Waldo | Prospect | PDS006 |
| Colias eurytheme Boisduval | Alfalfa Butterfly | Snyder, Patricia | 6-Oct-07 | 7750 | Waldo | Stockton Springs | PDS003 |
| Colias eurytheme Boisduval | Alfalfa Butterfly | Snyder, Patricia & Lee Snyder | 2-Jun-07 | 2804 | Waldo | Stockton Springs | PDS002 |
| Colias eurytheme Boisduval | Alfalfa Butterfly | Bickford, Sue | 21-Jun-07 | 3378 | York | Wells | SAB003 |
| Colias eurytheme Boisduval | Alfalfa Butterfly | Bickford, Sue & K. McCurdy | 28-Jun-07 | 1252 | York | Wells | SAB006 |
| Colias eurytheme Boisduval | Alfalfa Butterfly | Bickford, Sue & Kristin Curay | 19-Jun-07 | 3370 | York | Wells | SAB002 |
| Colias eurytheme Boisduval | Alfalfa Butterfly | Gobeil, Robert & Rose Marie Gobeil | 21-Aug-07 | 1467 | York | Saco | |
| Colias eurytheme Boisduval | Alfalfa Butterfly | Junco, Martin | 1-Sep-07 | 5312 | York | Wells | MEJ000 |
| Colias eurytheme X philodice hybrid | "Hybrid sulphur" | Darling, Peter V . | 22-Oct-07 | 4691 | Cumberland | Yarmouth | PBP003 |
| Colias eurytheme X philodice hybrid | "Hybrid sulphur" | Snyder, Patricia | 14-Jul-07 | 1381 | Waldo | Stockton Springs | PDS003 |
| Colias eurytheme X philodice hybrid | "Hybrid sulphur" | Bickford, Sue | 8-Aug-07 | 6233 | York | Wells | SAB002 |
| Colias eurytheme X philodice hybrid | "Hybrid sulphur" | Bickford, Sue, & K. McCurdy | 25-Sep-07 | 6238 | York | Wells | SAB001 |
| Colias eurytheme X philodice hybrid | "Hybrid sulphur" | Darling, Peter V . | 27-Sep-07 | 4690 | York | Saco | HTH002 |
| Colias interior Scudder | Pink-edged Sulphur | Webster, R. P. & Phillip deMaynadier | 20-Jul-05 | 929 | Aroostook | Big Twenty TWP | RPW163-05 |
| Colias interior Scudder | Pink-edged Sulphur | Webster, R. P. & Phillip deMaynadier | 20-Jul-05 | 921 | Aroostook | T18 R12 WELS | RPW161-05 |
| Colias interior Scudder | Pink-edged Sulphur | deMaynadier, Phillip | 10-Jul-07 | 8275 | Franklin | Sandy River PLT | PGD013 |
| Colias interior Scudder | Pink-edged Sulphur | Everett, Gail | 31-Jul-05 | 3005 | Hancock | T32 MD | GLE016 |
| Colias interior Scudder | Pink-edged Sulphur | Hildreth, Richard W. | 19-Jul-06 | 1146 | Hancock | Gouldsboro | RWH 190 |
| Colias interior Scudder | Pink-edged Sulphur | Hildreth, Richard W. | 1-Jul-07 | 1076 | Hancock | Gouldsboro | RWH159 |
| Colias interior Scudder | Pink-edged Sulphur | Snyder, Patricia | 6-Jul-03 | 1369 | Hancock | Winter Harbor | |
| Colias interior Scudder | Pink-edged Sulphur | Darling, Peter V . | 1-Jul-07 | 3698 | Knox | Union | CLH001 |
| Colias interior Scudder | Pink-edged Sulphur | Ward, Mark A. | 17-Jul-07 | 1550 | Oxford | Rumford | MAW202 |
| Colias interior Scudder | Pink-edged Sulphur | Ward, Mark A. | 2-Jul-07 | 4227 | Piscataquis | T7 R9 NWP | MAW194 |
| Colias interior Scudder | Pink-edged Sulphur | Darling, Peter V . | 4-Jul-07 | 4583 | Somerset | Mayfield TWP | COR001 |
| Colias interior Scudder | Pink-edged Sulphur | Everett, Gail | 3-Jul-06 | 3548 | Somerset | Sapling TWP | GLE052 |
| Colias interior Scudder | Pink-edged Sulphur | Everett, Gail | 16-Jul-05 | 3033 | Waldo | Monroe | GLE055 |
| Colias interior Scudder | Pink-edged Sulphur | Snyder, Patricia | 7-Sep-07 | 1388 | Waldo | Stockton Springs | PDS010 |
| Colias interior Scudder | Pink-edged Sulphur | Everett, Gail | 31-Jul-05 | 3011 | Washington | T24 MD BPP | GLE083 |
| Colias philodice Godart | Clouded Sulphur | Blais, Christine | 27-May-07 | 3707 | Androscoggin | Livermore | CFB004 |
| Colias philodice Godart | Clouded Sulphur | Pillsbury, Christopher | 28-Jul-07 | 3210 | Androscoggin | Turner | CAP001 |
| Colias philodice Godart | Clouded Sulphur | Pillsbury, Christopher | 11-Aug-07 | 3214 | Androscoggin | Livermore | CAP003 |
| Colias philodice Godart | Clouded Sulphur | Pillsbury, Christopher | 25-Aug-07 | 3221 | Androscoggin | Turner | CAP001 |
| Colias philodice Godart | Clouded Sulphur | Everett, Gail | 24-Jun-05 | 3029 | Aroostook | Benedicta TWP | GLE006 |
| Colias philodice Godart | Clouded Sulphur | Webster, R. P. & Phillip deMaynadier | 21-Jul-05 | 923 | Aroostook | Allagash PLT | RPW167-05 |
| Colias philodice Godart | Clouded Sulphur | Darling, Peter V . | 10-Jun-07 | 3662 | Cumberland | Yarmouth | PBP001 |
| Colias philodice Godart | Clouded Sulphur | Darling, Peter V . | 17-Jul-07 | 4594 | Cumberland | Falmouth | FAL002 |
| Colias philodice Godart | Clouded Sulphur | Darling, Peter V . | 3-Sep-07 | 4683 | Cumberland | Yarmouth | PBP002 |
| Colias philodice Godart | Clouded Sulphur | deMaynadier, Phillip | 30-May-07 | 8118 | Cumberland | Brunswick | PGD016 |
| Colias philodice Godart | Clouded Sulphur | deMaynadier, Phillip | 25-Jul-07 | 8293 | Cumberland | Gray TWP | PGD010 |
| Colias philodice Godart | Clouded Sulphur | deMaynadier, Phillip G. | 25-Jul-07 | 8284 | Cumberland | New Glouster | PGD003 |
| Colias philodice Godart | Clouded Sulphur | Mixon, Martha | 25-Jul-07 | 5202 | Cumberland | Portland | MM002 |
| Colias philodice Godart | Clouded Sulphur | Mixon, Martha | 29-Jul-07 | 5204 | Cumberland | Gorham | MM003 |
| Colias philodice Godart | Clouded Sulphur | Pillsbury, Christopher | 14-Jul-07 | 3212 | Franklin | Wilton | CAP002 |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia | 1-Sep-07 | 7793 | Hancock | Penobscot | PDS011 |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia | 20-Sep-07 | 1318 | Hancock | Blue Hill | |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia | 20-Sep-07 | 1315 | Hancock | Penobscot | PDS011 |
| Colias philodice Godart | Clouded Sulphur | Haury, Allan | 2-Sep-07 | 5004 | Kennebec | Oakland | AGH001 |
| Colias philodice Godart | Clouded Sulphur | Kistenmocher, Sue | 30-Sep-07 | 7154 | Kennebec | Gardiner | SMK002 |
| Colias philodice Godart | Clouded Sulphur | Safford, Kelly Beth | 18-Sep-07 | Kennebec | Clinton | KDS002 | |
| Colias philodice Godart | Clouded Sulphur | Wadsworth, Mattie | Kennebec | Manchester | |||
| Colias philodice Godart | Clouded Sulphur | Wilson, Herb | 8-Aug-04 | 1450 | Kennebec | China | WHW001 |
| Colias philodice Godart | Clouded Sulphur | Everett, Gail | 27-Aug-05 | 3030 | Knox | Appleton | |
| Colias philodice Godart | Clouded Sulphur | Everett, Gail | 9-Jul-06 | 3546 | Lincoln | Whitefield | GLE031 |
| Colias philodice Godart | Clouded Sulphur | Blonder, Marge & Fred Blonder | 22-Jul-07 | 1491 | Oxford | Dixfield | MFB003 |
| Colias philodice Godart | Clouded Sulphur | Ward, Mark A. | 14-Jul-07 | 4246 | Oxford | Stow | MAW200 |
| Colias philodice Godart | Clouded Sulphur | Ward, Mark A. | 17-Jul-07 | 4242 | Oxford | Rumford | MAW202 |
| Colias philodice Godart | Clouded Sulphur | Bickford, Sue | 21-Jul-07 | 6208 | Penobscot | Carroll PLT | SAB010 |
| Colias philodice Godart | Clouded Sulphur | Bickford, Sue | 27-Jul-07 | 6220 | Penobscot | Carroll PLT | SAB012 |
| Colias philodice Godart | Clouded Sulphur | Everett, Gail | 22-Jul-06 | 4306 | Penobscot | Maxfield | GLE040 |
| Colias philodice Godart | Clouded Sulphur | Sine, Meg | 28-Jul-07 | 4803 | Penobscot | Dixmont | MES001 |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia | 1-Jul-03 | 2835 | Penobscot | Orrington | PDS005 |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia | 14-Sep-07 | 7701 | Penobscot | Holden | PDS004 |
| Colias philodice Godart | Clouded Sulphur | Webster, R. P. & Phillip deMaynadier | 6-Sep-06 | 944 | Penobscot | Passadumkeag | RPW304-06 |
| Colias philodice Godart | Clouded Sulphur | Webster, Reginald P. | 7-Sep-06 | Penobscot | Lincoln | RPW307-06 | |
| Colias philodice Godart | Clouded Sulphur | Webster, Reginald P. | 7-Sep-06 | Penobscot | Passadumkeag | RPW306-06 | |
| Colias philodice Godart | Clouded Sulphur | Everett, Gail | 30-Jul-05 | 3031 | Piscataquis | Milo | GLE042 |
| Colias philodice Godart | Clouded Sulphur | Darling, Peter V . | 28-Jul-07 | 4670 | Somerset | Pleasant Ridge PLT | RPR001 |
| Colias philodice Godart | Clouded Sulphur | deMaynadier, Phillip & Reginald P. Webster | 13-Jun-07 | Somerset | Long Pond TWP | RPW108-07 | |
| Colias philodice Godart | Clouded Sulphur | deMaynadier, Phillip & Reginald P. Webster | 13-Jun-07 | 1511 | Somerset | Long Pond TWP | RPW109-07 |
| Colias philodice Godart | Clouded Sulphur | Tierney, D. | 25-May-07 | 3561 | Somerset | Palmyra | OCT001 |
| Colias philodice Godart | Clouded Sulphur | Clarke, Katie | 4-Sep-07 | 5814 | Waldo | Unity | DSPUCH |
| Colias philodice Godart | Clouded Sulphur | Darling, Peter V . | 28-May-07 | 3653 | Waldo | Lincolnville | LVL001 |
| Colias philodice Godart | Clouded Sulphur | Darling, Peter V . | 22-Jul-07 | 4659 | Waldo | Burnham | NHR001 |
| Colias philodice Godart | Clouded Sulphur | DeFelice, Katie | 4-Sep-07 | 5811 | Waldo | Unity | DSPUCH |
| Colias philodice Godart | Clouded Sulphur | Desusle, Jonathan | 4-Sep-07 | 5813 | Waldo | Unity | DSPUCH |
| Colias philodice Godart | Clouded Sulphur | Everett, Gail | 16-Jul-05 | 3032 | Waldo | Monroe | GLE055 |
| Colias philodice Godart | Clouded Sulphur | Johnston, Robb | 4-Sep-07 | 5810 | Waldo | Unity | DSPUCH |
| Colias philodice Godart | Clouded Sulphur | Lampro, Nichole | 4-Sep-07 | 5809 | Waldo | Unity | DSPUCH |
| Colias philodice Godart | Clouded Sulphur | Morrison, Stacy | 4-Sep-07 | 5812 | Waldo | Unity | DSPUCH |
| Colias philodice Godart | Clouded Sulphur | Potter, D. S. & L. M. Potter | 17-Jun-07 | Waldo | Thorndike | DSP001 | |
| Colias philodice Godart | Clouded Sulphur | Potter, D. S. & L. M. Potter | 31-Jul-07 | Waldo | Thorndike | DSP001 | |
| Colias philodice Godart | Clouded Sulphur | Potter, L. M.. & D. S. Potter | 17-Jun-07 | 1438 | Waldo | Thorndike | DSP001 |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia | 31-May-07 | 1362 | Waldo | Stockton Springs | PDS003 |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia | 8-Jul-07 | 1356 | Waldo | Stockton Springs | PDS003 |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia | 21-Jul-07 | 2843 | Waldo | Stockton Springs | PDS003 |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia | 24-Jul-07 | 1328 | Waldo | Stockton Springs | PDS003 |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia | 24-Jul-07 | 1332 | Waldo | Stockton Springs | PDS003 |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia | 28-Jul-07 | 7751 | Waldo | Prospect | PDS006 |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia | 11-Aug-07 | 7761 | Waldo | Searsport | PDS007 |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia | 25-Sep-07 | 7724 | Waldo | Stockton Springs | PDS003 |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia | 26-Sep-07 | 7733 | Waldo | Searsport | PDS007 |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia | 29-Sep-07 | 6231 | Waldo | Stockton Springs | PDS001 |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia | 30-Sep-07 | 1395 | Waldo | Stockton Springs | PDS003 |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia | 2-Oct-07 | 7741 | Waldo | Stockton Springs | PDS012 |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia | 6-Oct-07 | 7749 | Waldo | Stockton Springs | PDS003 |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia | 21-Oct-07 | 1322 | Waldo | Stockton Springs | PDS003 |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia | 22-Oct-07 | 1326 | Waldo | Stockton Springs | PDS003 |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia & Lee Snyder | 2-Jun-07 | 2819 | Waldo | Stockton Springs | PDS002 |
| Colias philodice Godart | Clouded Sulphur | Snyder, Patricia & Lee Snyder | 16-Sep-07 | 7712 | Waldo | Stockton Springs | PDS002 |
| Colias philodice Godart | Clouded Sulphur | Trudel, Rosemart | 4-Sep-07 | 5808 | Waldo | Unity | DSPUCH |
| Colias philodice Godart | Clouded Sulphur | Everett, Gail | 31-Jul-05 | 3010 | Washington | T24 MD BPP | GLE083 |
| Colias philodice Godart | Clouded Sulphur | Hildreth, Richard W. | 1-Jun-05 | 876 | Washington | Steuben | RWH 107 |
| Colias philodice Godart | Clouded Sulphur | Hildreth, Richard W. | 26-Jul-05 | 896 | Washington | Danforth | RWH 170 |
| Colias philodice Godart | Clouded Sulphur | Hildreth, Richard W. | 26-Aug-05 | 1103 | Washington | Vanceboro | RWH 182 |
| Colias philodice Godart | Clouded Sulphur | Holmes, Karen, E. | 20-Aug-07 | 9655 | Washington | Cooper | KEH001 |
| Colias philodice Godart | Clouded Sulphur | Bickford, Sue, & K. McCurdy | 28-Jun-07 | 6202 | York | Wells | SAB007 |
| Colias philodice Godart | Clouded Sulphur | deMaynadier, Phillip G. | 31-May-06 | 2009 | York | Limington | PGD025 |
| Colias philodice Godart | Clouded Sulphur | deMaynadier, Phillip G. & Megan Sine | 23-May-07 | 8140 | York | Shapleigh | PGD022 |
| Colias philodice Godart | Clouded Sulphur | Ward, Mark A. | 25-May-07 | 4211 | York | Biddeford | WIL263 |
| Pieris oleracea Harris | Mustard White | Calhoun, John V. | 2-Aug-07 | Aroostook | Crystal | ||
| Pieris oleracea Harris | Mustard White | Tierney, D. | 16-May-07 | 3554 | Aroostook | New Sweden | |
| Pieris oleracea Harris | Mustard White | Webster, R. P. & Phillip deMaynadier | 20-Jul-05 | 918 | Aroostook | Big Twenty TWP | RPW164-05 |
| Pieris oleracea Harris | Mustard White | Webster, R. P. & Phillip deMaynadier | 20-Jul-05 | 920 | Aroostook | T18 R12 WELS | RPW161-05 |
| Pieris oleracea Harris | Mustard White | Webster, R. P. & Phillip deMaynadier | 21-Jul-05 | 925 | Aroostook | Allagash PLT | RPW167-05 |
| Pieris oleracea Harris | Mustard White | Everett, Gail | 20-Jun-05 | 3036 | Franklin | Rangeley | GLE014 |
| Pieris oleracea Harris | Mustard White | Webster, Reginald P. | 7-Sep-06 | 949 | Penobscot | Webster PLT | RPW309-06 |
| Pieris oleracea Harris | Mustard White | Everett, Gail | 4-Aug-07 | 4336 | Piscataquis | Katahdin Iron Works TWP | GLE103 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | deMaynadier, Phillip | 22-May-07 | 8145 | York | Wells | PGD015 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Blais, Christine | 27-May-07 | 3706 | Androscoggin | Livermore | CFB004 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Gobeil, Robert & Rose Marie Gobeil | 8-Aug-07 | 1480 | Androscoggin | Sabattus | |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Pillsbury, Christopher | 28-Jul-07 | 3203 | Androscoggin | Turner | CAP001 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Pillsbury, Christopher | 25-Aug-07 | 3226 | Androscoggin | Turner | CAP001 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Webster, R. P. & Phillip deMaynadier | 20-Jul-05 | 934 | Aroostook | Big Twenty TWP | RPW162-05 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Darling, Peter V . | 14-May-07 | 3667 | Cumberland | Portland | EVC001 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Darling, Peter V . | 26-Jun-07 | 3693 | Cumberland | Portland | DFP002 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Darling, Peter V . | 3-Sep-07 | 4682 | Cumberland | Yarmouth | PBP002 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | deMaynadier, Phillip G. | 25-May-07 | 8133 | Cumberland | Brunswick | PGD021 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Edwards, Pamela S. | 5-Aug-07 | 4627 | Cumberland | Casco | PSE001 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Edwards, Pamela S. | 10-Aug-07 | 4630 | Cumberland | Casco | PSE001 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Edwards, Pamela S. | 18-Aug-07 | 4633 | Cumberland | Casco | PSE001 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Edwards, Pamela S. | 19-Aug-07 | 4634 | Cumberland | Casco | PSE001 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Everett, Gail | 15-Jul-06 | 4301 | Hancock | Brooksville | GLE022 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Snyder, Patricia | 4-Aug-07 | 7781 | Hancock | Ellsworth | PDS009 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Blais, Christine & Phillip J. White Jr. | 10-May-07 | 3702 | Kennebec | Augusta | CFB002 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Blais, Christine & Phillip J. White Jr. | 11-May-07 | 3704 | Kennebec | Augusta | CFB003 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Everett, Gail | 28-May-06 | 3041 | Kennebec | Windsor | GLE071 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Kistenmocher, Sue | 30-Sep-07 | 7155 | Kennebec | Gardiner | SMK002 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Wadsworth, Mattie | Kennebec | Manchester | |||
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Wilson, Herb | 8-Aug-04 | 1447 | Kennebec | China | WHW001 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Darling, Peter V . | 14-Jul-07 | 4560 | Knox | Union | CLH002 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | deMaynadier, Phillip G. | 15-Jul-06 | 2031 | Lincoln | Bristol | PGD030 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Everett, Gail | 2-Sep-06 | 4302 | Oxford | Norway | GLE034 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Sine, Meg | 28-Jul-07 | 4801 | Penobscot | Dixmont | MES001 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Snyder, Patricia | 1-Jul-03 | 2834 | Penobscot | Orrington | PDS005 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Webster, Reginald P. | 7-Sep-06 | 1501 | Penobscot | Lincoln | RPW307-06 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Webster, Reginald P. | 7-Sep-06 | 1504 | Penobscot | Passadumkeag | RPW306-06 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Webster, Reginald P. | 7-Sep-06 | 945 | Penobscot | Webster PLT | RPW309-06 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Kistenmocher, Sue | 29-Sep-07 | 7151 | Sagadahoc | Phillipsburg | SMK001 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Tierney, D. | 25-May-07 | 3563 | Somerset | Palmyra | OCT001 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Calhoun, John V. | 10-Aug-07 | Waldo | Troy | ||
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Darling, Peter V . | 30-Jun-07 | 4568 | Waldo | Lincolnville | LVL003 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Darling, Peter V . | 28-Jul-07 | 4675 | Waldo | Unity | GGG001 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Darling, Peter V . | 12-Aug-07 | 4678 | Waldo | Lincolnville | LVL004 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Everett, Gail | 27-Aug-05 | 2994 | Waldo | Montville | GLE054 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Laferriere, Megan | 4-Sep-07 | 5805 | Waldo | Unity | DSPUCH |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Lampro, Nichole | 4-Sep-07 | 5806 | Waldo | Unity | DSPUCH |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | McGuirk, Annica | 4-Sep-07 | 5807 | Waldo | Unity | DSPUCH |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Potter, D. S. & L. M. Potter | 19-Jun-07 | Waldo | Thorndike | DSP001 | |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Simpson, Clark | 4-Sep-07 | 5804 | Waldo | Unity | DSPUCH |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Snyder, Patricia | 12-Jul-07 | 2825 | Waldo | Prospect | |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Snyder, Patricia | 28-Jul-07 | 7753 | Waldo | Prospect | PDS006 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Snyder, Patricia | 11-Aug-07 | 7763 | Waldo | Searsport | PDS007 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Snyder, Patricia | 27-Aug-07 | 7783 | Waldo | Stockton Springs | PDS010 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Snyder, Patricia | 3-Sep-07 | 7798 | Waldo | Stockton Springs | PDS010 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Snyder, Patricia | 16-Sep-07 | 7716 | Waldo | Stockton Springs | PDS001 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Snyder, Patricia | 25-Sep-07 | 7726 | Waldo | Stockton Springs | PDS003 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Snyder, Patricia | 27-Sep-07 | 1339 | Waldo | Stockton Springs | PDS003 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Snyder, Patricia | 29-Sep-07 | 7737 | Waldo | Stockton Springs | PDS001 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Snyder, Patricia | 30-Sep-07 | 1351 | Waldo | Stockton Springs | PDS003 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Snyder, Patricia | 2-Oct-07 | 7742 | Waldo | Stockton Springs | PDS012 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Snyder, Patricia | 6-Oct-07 | Waldo | Prospect | PDS006 | |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Snyder, Patricia | 6-Oct-07 | 7748 | Waldo | Stockton Springs | PDS003 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Snyder, Patricia | 17-Oct-07 | 1305 | Waldo | Stockton Springs | PDS003 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Everett, Gail | 16-Jul-06 | 4303 | Washington | T24 MD BPP | GLE084 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Hildreth, Richard W. | 26-Aug-05 | 1102 | Washington | Vanceboro | RWH 182 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Hildreth, Richard W. | 1-Sep-06 | 1054 | Washington | Cutler | RWH 194 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Hildreth, Richard W. | 7-Jun-07 | 1056 | Washington | Perry | RWH196 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Hildreth, Richard W. | 15-Jun-07 | 1066 | Washington | Lubec | RWH-MBS003 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Wilson, Herb | 1-Sep-04 | 1446 | Washington | Lubec | WHW002 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Bickford, Sue & K. McCurdy | 27-Jun-07 | 3388 | York | Wells | SAB005 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Bickford, Sue & K. McCurdy | 28-Jun-07 | 3393 | York | Wells | SAB006 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Bickford, Sue, & K. McCurdy | 25-Sep-07 | 6240 | York | Wells | SAB001 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Gobeil, Robert & Rose Marie Gobeil | 2-Aug-07 | 1463 | York | Saco | |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Haury, Allan | 16-Aug-07 | 5001 | York | Kittery | AGH002 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Junco, Martin | 1-Sep-07 | 5313 | York | Wells | MEJ000 |
| Pieris rapae (Linnaeus) | Cabbage Butterfly | Snyder, Patricia | 30-Aug-07 | 1346 | York | Ogunquit |
*County records in bold print; state records in red print