Nomen | Common Name | Collector(s) | Date | MBS No. | County | Township | Site No |
Amblyscirtes hegon (Scudder) | Pepper & Salt Skipper | Gobeil, Robert & Rose Marie Gobeil | 30-May-09 | 14324 | Androscoggin | Sabattus | REG002 |
Amblyscirtes hegon (Scudder) | Pepper & Salt Skipper | Betts, Kirk | 16-Jun-09 | 12865 | Franklin | Rangeley | WKB005 |
Amblyscirtes hegon (Scudder) | Pepper & Salt Skipper | Butler, Ron | 3-Jul-09 | 16278 | Franklin | Salem TWP | RGB146 |
Amblyscirtes hegon (Scudder) | Pepper & Salt Skipper | Moore, Pamela S., & Caleb Moore Doyle | 1-Jul-09 | 10240 | Franklin | Weld | PSM011 |
Amblyscirtes hegon (Scudder) | Pepper & Salt Skipper | Hildreth, Richard W. | 3-Jun-09 | 391 | Hancock | T10 SD | RWH067 |
Amblyscirtes hegon (Scudder) | Pepper & Salt Skipper | Hildreth, Richard W. | 5-Jun-09 | 11905 | Hancock | T34 MD | RWH057 |
Amblyscirtes hegon (Scudder) | Pepper & Salt Skipper | Butler, Ron | 13-Jun-09 | 17018 | Oxford | Andover North Surplus | RGB136 |
Amblyscirtes hegon (Scudder) | Pepper & Salt Skipper | Everett, Gail, L. | 6-Jun-09 | 4436 | Oxford | Waterford | GLE106 |
Amblyscirtes hegon (Scudder) | Pepper & Salt Skipper | Everett, Gail, L. | 13-Jun-09 | 4421 | Penobscot | Milford | GLE119 |
Amblyscirtes hegon (Scudder) | Pepper & Salt Skipper | Brown, Carla | 15-Jun-09 | 15511 | Penobscot | Milford | |
Amblyscirtes hegon (Scudder) | Pepper & Salt Skipper | DeMaynadier, Phillip D. | 17-Jun-09 | 19306 | Piscataquis | T6 R11 WELS | PGD 09-16 |
Amblyscirtes vialis (W. H. Edwards) | Common Roadside Skipper | Butler, Ron | 9-Jul-09 | 2095 | Franklin | Coburn Gore | RGB119 |
Amblyscirtes vialis (W. H. Edwards) | Common Roadside Skipper | Butler, Ron | 6-Jul-09 | 16213 | Franklin | Dallas PLT | RGB125 |
Amblyscirtes vialis (W. H. Edwards) | Common Roadside Skipper | Betts, Kirk | 3-Jun-09 | 12858 | Franklin | Rangeley | WKB001 |
Amblyscirtes vialis (W. H. Edwards) | Common Roadside Skipper | Brown, Carla | 26-Jun-09 | 15506 | Hancock | Franklin | |
Amblyscirtes vialis (W. H. Edwards) | Common Roadside Skipper | Hildreth, Richard W. | 5-Jun-09 | 11906 | Hancock | T34 MD | RWH057 |
Amblyscirtes vialis (W. H. Edwards) | Common Roadside Skipper | Everett, Gail, L. | 13-Jun-09 | 4420 | Penobscot | Milford | GLE119 |
Amblyscirtes vialis (W. H. Edwards) | Common Roadside Skipper | DeMaynadier, Phillip D. | 17-Jun-09 | 19308 | Piscataquis | T6 R11 WELS | PGD 09-16 |
Amblyscirtes vialis (W. H. Edwards) | Common Roadside Skipper | Hildreth, Richard W. | 17-Jun-09 | 11918 | Washington | T30 MD BPP | RWH302 |
Anatrytone logan (W. H. Edwards) | Delaware Skipper | Harris, Addie, John Leso, Kenneth Masloski | 4-Aug-09 | 17116 | Franklin | New Sharon | KEM006 |
Anatrytone logan (W. H. Edwards) | Delaware Skipper | Hildreth, Richard W. | 28-Jul-09 | 11951 | Hancock | Great Pond | RWH311 |
Anatrytone logan (W. H. Edwards) | Delaware Skipper | Hildreth, Richard W. | 28-Jul-09 | 11844 | Hancock | T32 MD | RWH064 |
Anatrytone logan (W. H. Edwards) | Delaware Skipper | Hammond, Anne W., Tina Goodman, Hannah Goodman | 27-Jul-09 | 15286 | Penobscot | Old Town | AWH052 |
Anatrytone logan (W. H. Edwards) | Delaware Skipper | Brown, Carla | 22-Jul-09 | 15502 | Waldo | Searsport | PDS013 |
Anatrytone logan (W. H. Edwards) | Delaware Skipper | Gobeil, Robert & Rose Marie Gobeil | 28-Jul-09 | 16897 | York | Biddeford | REG007 |
Anatrytone logan (W. H. Edwards) | Delaware Skipper | Calhoun, John V. | 20-Jul-09 | 1831 | York | Eliot | |
Ancyloxypha numitor (Fabricius) | Least Skipper | Gobeil, Robert & Rose Marie Gobeil | 16-Aug-09 | 15683 | Androscoggin | Lisbon | REG010 |
Ancyloxypha numitor (Fabricius) | Least Skipper | Sheehan, William J | 19-Jul-09 | 15089 | Aroostook | Limestone | WJS031 |
Ancyloxypha numitor (Fabricius) | Least Skipper | Sheehan, William J | 15-Jul-09 | 15076 | Aroostook | Orient | WJS029 |
Ancyloxypha numitor (Fabricius) | Least Skipper | Sheehan, William J | 9-Jul-09 | 1737 | Aroostook | T11 R4 WELS | WJS024 |
Ancyloxypha numitor (Fabricius) | Least Skipper | Hoffman, Chris D. | 26-Jun-07 | 2524 | Cumberland | Freeport | CDH011 |
Ancyloxypha numitor (Fabricius) | Least Skipper | Gobeil, Robert & Rose Marie Gobeil | 20-Aug-09 | 15688 | Cumberland | Windham | REG014 |
Ancyloxypha numitor (Fabricius) | Least Skipper | Harris, Addie, John Leso, Kenneth Masloski | 25-Jun-09 | 10301 | Franklin | Farmington | RGB004 |
Ancyloxypha numitor (Fabricius) | Least Skipper | Butler, Ron | 9-Jul-09 | 16226 | Franklin | Lang TWP | RGB124 |
Ancyloxypha numitor (Fabricius) | Least Skipper | Moore, Pamela S., & Ronald B. Moore | 6-Aug-09 | 12758 | Franklin | Rangeley PLT | PSM018 |
Ancyloxypha numitor (Fabricius) | Least Skipper | Hildreth, Richard W. | 9-Jul-09 | 11942 | Washington | Columbia Falls | RWH307 |
Ancyloxypha numitor (Fabricius) | Least Skipper | Synder, Patricia D, & Lee Snyder | 22-Jul-09 | 1935 | Washington | Edmunds TWP | |
Ancyloxypha numitor (Fabricius) | Least Skipper | Hildreth, Richard W. | 9-Jul-09 | 11936 | Washington | Harrington | RWH308 |
Ancyloxypha numitor (Fabricius) | Least Skipper | Hildreth, Richard W. | 20-Jul-09 | 11835 | Washington | No. 14 TWP | RWH168 |
Ancyloxypha numitor (Fabricius) | Least Skipper | Hildreth, Richard W. | 20-Jul-09 | 11815 | Washington | T18 ED BPP | RWH118 |
Ancyloxypha numitor (Fabricius) | Least Skipper | Calhoun, John V. | 20-Jul-09 | 1842 | York | Eliot | |
Ancyloxypha numitor (Fabricius) | Least Skipper | Gobeil, Robert & Rose Marie Gobeil | 27-Aug-09 | 15708 | York | Saco | REG016 |
Carterocephalus palaemon (Pallas)mandan (W. H. Edwards) | Arctic Skipper | Brown, Carla | 15-Jun-09 | 15510 | Penobscot | Milford | |
Carterocephalus palaemon (Pallas)mandon (W. H. Edwards) | Arctic Skipper | Sheehan, William J | 9-Jun-09 | 13264 | Aroostook | Castle Hill | WJS018 |
Carterocephalus palaemon (Pallas)mandon (W. H. Edwards) | Arctic Skipper | Sheehan, William J | 4-Jun-09 | 13244 | Aroostook | Easton | WJS012 |
Carterocephalus palaemon (Pallas)mandon (W. H. Edwards) | Arctic Skipper | Sheehan, William J | 15-Jun-09 | 13290 | Aroostook | Easton | WJS012 |
Carterocephalus palaemon (Pallas)mandon (W. H. Edwards) | Arctic Skipper | Harris, Adeline & Zachary Lopez | 4-Jul-09 | 14818 | Aroostook | Fort Kent | ARH009 |
Carterocephalus palaemon (Pallas)mandon (W. H. Edwards) | Arctic Skipper | Sheehan, William J | 25-Jun-09 | 15028 | Aroostook | Mapleton | WJS023 |
Carterocephalus palaemon (Pallas)mandon (W. H. Edwards) | Arctic Skipper | &erson, Donald L. | 13-Jun-09 | 18753 | Cumberland | Harpswell | DLA001 |
Carterocephalus palaemon (Pallas)mandon (W. H. Edwards) | Arctic Skipper | Butler, Ron | 10-Jul-09 | 16197 | Franklin | Township E | RGB131 |
Carterocephalus palaemon (Pallas)mandon (W. H. Edwards) | Arctic Skipper | Moore, Pamela S., & Ronald B. Moore | 13-Jun-09 | 10223 | Franklin | Weld | PSM011 |
Carterocephalus palaemon (Pallas)mandon (W. H. Edwards) | Arctic Skipper | Leso, John & Addie Harris | 4-Jun-09 | 10321 | Franklin | Wilton | RGB006 |
Carterocephalus palaemon (Pallas)mandon (W. H. Edwards) | Arctic Skipper | Hammond, Anne W. | 3-Jun-09 | 14737 | Kennebec | Chelsea | AWH011 |
Carterocephalus palaemon (Pallas)mandon (W. H. Edwards) | Arctic Skipper | Everett, Gail, L. | 13-Jun-09 | 4422 | Penobscot | Milford | GLE119 |
Carterocephalus palaemon (Pallas)mandon (W. H. Edwards) | Arctic Skipper | DeMaynadier, Phillip D. | 17-Jun-09 | 19302 | Piscataquis | T6 R11 WELS | PGD 09-16 |
Carterocephalus palaemon (Pallas)mandon (W. H. Edwards) | Arctic Skipper | Goodman, Tina | 14-Jul-09 | 15275 | Sagadahoc | West Bath | THG066 |
Carterocephalus palaemon (Pallas)mandon (W. H. Edwards) | Arctic Skipper | Wilson, Herb | 16-Jun-09 | 16904 | Somerset | Jackman | WHW006 |
Carterocephalus palaemon (Pallas)mandon (W. H. Edwards) | Arctic Skipper | Wilson, Herb | 17-Jun-09 | 16912 | Somerset | Long Pond TWP | WHW047 |
Carterocephalus palaemon (Pallas)mandon (W. H. Edwards) | Arctic Skipper | Wilson, Herb | 17-Jun-09 | 16925 | Somerset | Parlin Pond TWP | WHW049 |
Carterocephalus palaemon (Pallas)mandon (W. H. Edwards) | Arctic Skipper | Gralenski, Linda | 1-Jul-09 | 20762 | Washington | Pembroke | FMG001 |
Carterocephalus palaemon (Pallas)mandon (W. H. Edwards) | Arctic Skipper | Gobeil, Robert & Rose Marie Gobeil | 4-Jun-09 | 14330 | York | Biddeford | REG007 |
Carterocephalus palaemon (Pallas)mandon (W. H. Edwards) | Arctic Skipper | Gobeil, Robert & Rose Marie Gobeil | 17-Jun-09 | 16804 | York | Biddeford | REG007 |
Epargyreus clarus (Cramer) | Silver-spotted Skipper | Gobeil, Robert & Rose Marie Gobeil | 19-Jul-09 | 16871 | Androscoggin | Sabattus | REG003 |
Epargyreus clarus (Cramer) | Silver-spotted Skipper | Hoffman, Chris D. | 21-May-07 | 2502 | Cumberland | Freeport | CDH001 |
Epargyreus clarus (Cramer) | Silver-spotted Skipper | Hoffman, Chris D. | 23-Jun-07 | 2518 | Cumberland | Freeport | CDH007 |
Epargyreus clarus (Cramer) | Silver-spotted Skipper | Hoffman, Chris D. | 26-Jun-07 | 2523 | Cumberland | Freeport | CDH011 |
Epargyreus clarus (Cramer) | Silver-spotted Skipper | Frazer, Tulle | 2-Aug-09 | 19756 | Cumberland | Harpswell | TKF001 |
Epargyreus clarus (Cramer) | Silver-spotted Skipper | Butler, Ron | 1-Jul-09 | 17032 | Franklin | Avon | RGB113 |
Epargyreus clarus (Cramer) | Silver -spotted Skipper | Harris, Addie, John Leso, Kenneth Masloski | 4-Aug-09 | 17115 | Franklin | New Sharon | KEM006 |
Epargyreus clarus (Cramer) | Silver -spotted Skipper | Leso, John & Addie Harris | 18-Aug-09 | 17098 | Franklin | Temple | JIL021 |
Epargyreus clarus (Cramer) | Silver-spotted Skipper | Moore, Pamela S., & Ronald B. Moore | 6-Jul-09 | 12704 | Franklin | Weld | PSM004 |
Epargyreus clarus (Cramer) | Silver-spotted Skipper | Gobeil, Robert & Rose Marie Gobeil | 27-Jun-09 | 16819 | Kennebec | Monmouth | REG006 |
Epargyreus clarus (Cramer) | Silver-spotted Skipper | Gobeil, Robert & Rose Marie Gobeil | 12-Jul-09 | 14348 | Kennebec | Monmouth | REG006 |
Epargyreus clarus (Cramer) | Silver-spotted Skipper | Hammond, Anne W. | 5-Jul-09 | 15164 | Lincoln | Alna | AWH039 |
Epargyreus clarus (Cramer) | Silver-spotted Skipper | Hammond, Anne W. | 25-Jun-09 | 15161 | Lincoln | Somerville | AWH038 |
Epargyreus clarus (Cramer) | Silver-spotted Skipper | Brown, Bets, & Herb Wilson | 13-Jun-09 | 18159 | Lincoln | Whitefield | BB001 |
Epargyreus clarus (Cramer) | Silver-spotted Skipper | Butler, Ron | 5-Jul-09 | 16279 | Oxford | Peru | RGB109 |
Epargyreus clarus (Cramer) | Silver-spotted Skipper | Butler, Ron | 19-Jul-09 | 16134 | Oxford | Peru | RGB109 |
Epargyreus clarus (Cramer) | Silver-spotted Skipper | Wilson, Herb | 29-Jul-09 | 12056 | Sagadahoc | Topsham | WHW010 |
Epargyreus clarus (Cramer) | Silver-spotted Skipper | Leso, John & Adeline Harris | 9-Jul-09 | 14861 | Somerset | Embden | JIL006 |
Epargyreus clarus (Cramer) | Silver-spotted Skipper | Persons, Trevor B. | 1-Aug-09 | 7535 | Somerset | Norridgewock | |
Epargyreus clarus (Cramer) | Silver-spotted Skipper | Gobeil, Robert & Rose Marie Gobeil | 28-Jul-09 | 16896 | York | Biddeford | REG007 |
Epargyreus clarus (Cramer) | Silver-spotted Skipper | Gobeil, Robert & Rose Marie Gobeil | 1-Jun-09 | 6829 | York | Saco | REG009 |
Epargyreus clarus (Cramer) | Silver-spotted Skipper | Levasseur, Tracey L. | 26-May-09 | 10079 | York | Shapleigh | TLL002 |
Erynnis baptisiae (Forbes) | Wild Indigo Duskywing | Wilson, Polly A. & Anne Barrett | 10-Aug-09 | 11096 | Cumberland | Portland | PAW003 |
Erynnis baptisiae (Forbes) | Wild Indigo Duskywing | Gobeil, Robert & Rose Marie Gobeil | 4-Aug-09 | 16794 | Cumberland | Scarborough | REG015 |
Erynnis baptisiae (Forbes) | Wild Indigo Duskywing | Gobeil, Robert & Rose Marie Gobeil | 14-Aug-09 | 15670 | Cumberland | Scarborough | REG015 |
Erynnis baptisiae (Forbes) | Wild Indigo Duskywing | Gobeil, Robert & Rose Marie Gobeil | 20-Aug-09 | 15696 | Cumberland | Windham | REG014 |
Erynnis baptisiae (Forbes) | Wild Indigo Duskywing | Wilson, Herb | 29-Jul-09 | 12058 | Sagadahoc | Topsham | WHW010 |
Erynnis baptisiae (Forbes) | Wild Indigo Duskywing | Gobeil, Robert & Rose Marie Gobeil | 28-Aug-09 | 15725 | York | Arundel | REG017 |
Erynnis baptisiae (Forbes) | Wild Indigo Duskywing | Gobeil, Robert & Rose Marie Gobeil | 17-Jun-09 | 16808 | York | Biddeford | REG007 |
Erynnis baptisiae (Forbes) | Wild Indigo Duskywing | Gobeil, Robert & Rose Marie Gobeil | 30-Jul-09 | 16778 | York | Saco | |
Erynnis baptisiae (Forbes) | Wild Indigo Duskywing | Gobeil, Robert & Rose Marie Gobeil | 4-Aug-09 | 15651 | York | Saco | |
Erynnis baptisiae (Forbes) | Wild Indigo Duskywing | DeMaynadier, Phillip D. | 15-Sep-09 | 19266 | York | Wells | PGD 09-31 |
Erynnis brizo (Boisduval & LeConte) | Sleepy Duskywing | Durkin, Pat M. | 15-May-09 | 18455 | York | Shapleigh | PMD002 |
Erynnis brizo (Boisduval & LeConte) | Sleepy Duskywing | Durkin, Pat M. | 15-May-09 | 18454 | York | Shapleigh | PMD001 |
Erynnis brizo (Boisduval & LeConte) | Sleepy Duskywing | Mays, Jonathan | 2-May-09 | 1862 | York | Waterboro | |
Erynnis brizo (Boisduval & LeConte) | Sleepy Duskywing | Durkin, Pat M. | 15-May-09 | 18460 | York | Waterboro | PMD003 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Sheehan, William J | 9-Jun-09 | 13268 | Aroostook | Castle Hill | WJS018 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Sheehan, William J | 5-Jun-09 | 13239 | Aroostook | Caswell | |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Sheehan, William J | 31-May-09 | 13235 | Aroostook | Mapleton | |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Sheehan, William J | 25-Jun-09 | 15031 | Aroostook | Mapleton | WJS023 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Sheehan, William J | 23-May-09 | 13214 | Aroostook | New Sweden | WJS015 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Sheehan, William J | 14-Jun-09 | 13275 | Aroostook | New Sweden | WJS015 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Sheehan, William J | 6-Jun-09 | 13252 | Aroostook | Perham | WJS017 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Sheehan, William J | 14-Jun-09 | 13279 | Aroostook | Stockholm | WJS014 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Sheehan, William J | 18-Jun-09 | 13297 | Aroostook | T14 R7 WELS | WJS019 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Sheehan, William J | 18-Jun-09 | 15012 | Aroostook | T14 R8 WELS | WJS021 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Sheehan, William J | 18-Jun-09 | 15002 | Aroostook | T15 R8 WELS | WJS020 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | DeMaynadier, Phillip D. | 15-May-09 | 19343 | Cumberland | Naples | PGD 09-04 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Butler, Ron | 5-Jul-09 | 16266 | Franklin | Carthage | RGB142 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Betts, Kirk | 25-May-09 | 12854 | Franklin | Rangeley | WKB004 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Betts, Kirk | 4-Jun-09 | 12859 | Franklin | Rangeley | WKB002 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Betts, Kirk | 12-Jun-09 | 12861 | Franklin | Rangeley | WKB005 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Moore, Pamela S., & Ronald B. Moore | 13-Jun-09 | 10222 | Franklin | Weld | PSM011 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Butler, Ron | 20-May-09 | 17042 | Franklin | Wilton | RGB051 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Hildreth, Richard W. | 5-Jun-09 | 11910 | Hancock | T34 MD | RWH057 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | DeMaynadier, Phillip D. | 21-May-09 | 19322 | Knox | Appleton | PGD 09-11 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | DeMaynadier, Phillip D. | 22-May-09 | 19328 | Knox | Appleton | PGD 09-10 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Michaud, Corinne L. | 1-Jul-09 | 1801 | Penobscot | Lee | CLM001 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Everett, Gail, L. | 13-Jun-09 | 4425 | Penobscot | Milford | GLE119 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | DeMaynadier, Phillip D. | 17-Jun-09 | 19307 | Piscataquis | T6 R11 WELS | PGD 09-16 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Wilson, Herb | 16-Jun-09 | 16903 | Somerset | Jackman | WHW006 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Wilson, Herb | 17-Jun-09 | 16915 | Somerset | Long Pond TWP | WHW025 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Wilson, Herb | 18-Jun-09 | 16949 | Somerset | Madison | WHW055 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Wilson, Herb | 16-Jun-09 | 16924 | Somerset | West Forks | WHW046 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Synder, Patricia D., Lee Synder, & Tom Winslow | 30-May-09 | 10719 | Waldo | Stockton Springs | PDS002 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Pinsky, Margaret L. | 4-Jun-09 | 10407 | Washington | Machias | MLP001 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Hildreth, Richard W. | 17-Jun-09 | 11917 | Washington | T30 MD BPP | RWH302 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Moore, Pamela S., & Ronald B. Moore | 30-May-09 | 10203 | York | Hollis | PSM007 |
Erynnis icelus (Scudder & Burgess) | Dreamy Duskywing | Durkin, Pat M. | 15-May-09 | 18457 | York | Waterboro | PMD003 |
Erynnis juvenalis (Fabricius) | Juvenal's Duskywing | Hoffman, Chris D. | 24-May-07 | 2508 | Cumberland | Standish | CDH002 |
Erynnis juvenalis (Fabricius) | Juvenal's Duskywing | Brown, Ray, with Lea Brown, Ethan Brown, Owen Brown | 24-May-09 | 20168 | Knox | Appleton | REB001 |
Erynnis juvenalis (Fabricius) | Juvenal's Duskywing | Butler, Ron | 9-Jun-09 | 17024 | Oxford | Fryeburg | RGB153 |
Erynnis juvenalis (Fabricius) | Juvenal's Duskywing | Gobeil, Robert & Rose Marie Gobeil | 13-May-09 | 14306 | York | Biddeford | REG007 |
Erynnis juvenalis (Fabricius) | Juvenal's Duskywing | Moore, Pamela S., & Ronald B. Moore | 30-May-09 | 10202 | York | Hollis | PSM007 |
Erynnis juvenalis (Fabricius) | Juvenal's Duskywing | Mays, Jonathan | 3-Jun-09 | 7470 | York | Newfield | |
Erynnis juvenalis (Fabricius) | Juvenal's Duskywing | Mays, Jonathan | 3-Jun-09 | 7468 | York | Newfield | |
Erynnis juvenalis (Fabricius) | Juvenal's Duskywing | DeMaynadier, Phillip D. | 20-May-09 | 19334 | York | Sanford | PGD 09-08 |
Erynnis juvenalis (Fabricius) | Juvenal's Duskywing | DeMaynadier, Phillip D. | 20-May-09 | 19336 | York | Sanford | PGD 09-06 |
Erynnis juvenalis (Fabricius) | Juvenal's Duskywing | Ward, Mark A. | 20-May-09 | 17764 | York | South Berwick | WIL141 |
Erynnis juvenalis (Fabricius) | Juvenal's Duskywing | Durkin, Pat M. | 15-May-09 | 18458 | York | Waterboro | PMD003 |
Erynnis juvenalis (Fabricius) | Juvenal's Duskywing | Durkin, Pat M. | 15-May-09 | 18459 | York | Waterboro | PMD003 |
Euphyes conspicuus (Edwards) | The Black Dash Skipper | Calhoun, John V. | 28-Jul-09 | 1846 | York | Berwick | |
Euphyes conspicuus (Edwards) | The Black Dash Skipper | Gobeil, Robert & Rose Marie Gobeil | 28-Jul-09 | 16753 | York | Biddeford | REG007 |
Euphyes conspicuus (Edwards) | The Black Dash Skipper | Calhoun, John V. | 20-Jul-09 | 1828 | York | Eliot | |
Euphyes conspicuus (Edwards) | The Black Dash Skipper | Calhoun, John V. | 20-Jul-09 | 1834 | York | Eliot | |
Euphyes conspicuus (Edwards) | The Black Dash Skipper | Calhoun, John V. | 28-Jul-09 | 1847 | York | North Berwick | |
Euphyes conspicuus (Edwards) | The Black Dash Skipper | Calhoun, John V. | 20-Jul-09 | 1832 | York | South Berwick | |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Gobeil, Robert & Rose Marie Gobeil | 20-Jul-09 | 16889 | Androscoggin | Lisbon | REG010 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Gobeil, Robert & Rose Marie Gobeil | 1-Aug-09 | 16761 | Androscoggin | Lisbon | REG010 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Gobeil, Robert & Rose Marie Gobeil | 8-Aug-09 | 15658 | Androscoggin | Sabattus | REG002 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Sheehan, William J | 9-Jul-09 | 15061 | Aroostook | Mapleton | WJS025 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Hammond, Anne W., Tina Goodman & Hannah Goodman | 25-Jul-09 | 15251 | Aroostook | Molunkus TWP | AWH046 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Mays, Jonathan | 5-Jul-09 | 1851 | Aroostook | Stockholm | |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Hammond, Anne W., Tina Goodman, Hannah Goodman | 26-Jul-09 | 15259 | Aroostook | T1 R5 WELS | AWH048 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Sheehan, William J | 15-Jul-09 | 15073 | Aroostook | Weston | WJS028 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Hoffman, Chris D. | 8-Aug-07 | 2526 | Cumberland | Freeport | CDH013 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Frazer, Tulle | 2-Aug-09 | 19755 | Cumberland | Harpswell | TKF001 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Moore, Pamela S., & Ronald B. Moore | 3-Sep-09 | 12771 | Cumberland | Hollis | PSM001 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Butler, Ron | 5-Jul-09 | 16265 | Franklin | Carthage | RGB142 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Butler, Ron | 9-Jul-09 | 2084 | Franklin | Coburn Gore | RGB120 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Butler, Ron | 6-Jul-09 | 16246 | Franklin | Coplin PLT | RGB148 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Butler, Ron | 25-Jul-09 | 12190 | Franklin | Kingfield | RGB115 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Harris, Addie, John Leso, Kenneth Masloski | 4-Aug-09 | 17117 | Franklin | New Sharon | KEM006 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Butler, Ron | 25-Jul-09 | 12182 | Franklin | New Vineyard | RGB015 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Leso, John & Adeline Harris | 29-Jul-07 | 17068 | Franklin | Perkins TWP | JIL010 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Butler, Ron | 17-Jul-09 | 16154 | Franklin | Perkins TWP | RGB106 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Butler, Ron | 28-Jul-09 | 12173 | Franklin | Salem TWP | RGB130 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Butler, Ron | 20-Jun-09 | 16107 | Franklin | Stetsontown TWP | RGB118 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Butler, Ron | 20-Jun-09 | 16106 | Franklin | Stetsontown TWP | RGB118 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Butler, Ron | 19-Jul-09 | 16126 | Franklin | Tim Pond TWP | RGB111 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Butler, Ron | 10-Jul-09 | 16196 | Franklin | Township E | RGB131 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Butler, Ron | 17-Jul-09 | 16160 | Franklin | Washington TWP | RGB105 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Moore, Pamela S., & Ronald B. Moore | 29-Jul-09 | 12735 | Franklin | Weld | PSM011 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Moore, Pamela S., & Ronald B. Moore | 2-Aug-09 | 12740 | Franklin | Weld | PSM009 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Moore, Pamela S., & Ronald B. Moore | 3-Aug-09 | 12746 | Franklin | Weld | PSM002 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Synder, Lee & Patricia Synder | 23-Jul-09 | 10795 | Hancock | Aurora | PDS020 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Hildreth, Richard W. | 28-Jul-09 | 11952 | Hancock | Great Pond | RWH311 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Synder, Lee & Patricia Synder | 20-Jul-09 | 10822 | Hancock | Sullivan | PDS016 |
Euphyes vestris (Boisduval)metacomet (Harris) | Dun Skipper | Hildreth, Richard W. | 28-Jul-09 | 11847 | Hancock | T32 MD | RWH064 |
